RX-V485 | ||
---|---|---|
AV Receiver | ||
Amplifier Section | Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 115 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (8 ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
Dynamic Power / Ch (Front L/R, 8/6/4/2 ohms) | 110 / 130 / 160 / 180 W | |
Surround Sound Processing | Cinema DSP | Yes (3D) |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
SILENT Cinema / Virtual Cinema DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Compressed Music Enhancer | Yes (includes enhancer for Bluetooth®) | |
YPAO Sound Optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume and Maximum Volume Setting | Yes | |
Bi-amp Capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
Video Features | 4K Ultra HD Pass-through and Upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D Pass-through | Yes | |
HDMI eARC | Yes (via future firmware update) | |
HDMI Audio Return Channel | Yes | |
HDMI Upscaling | Yes (1080p HDMI → 4K HDMI) | |
Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
Connectivity | MusicCast Surround | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Extensive Connection | HDMI Input/Output | 4 / 1 (HDCP 2.2, HDR10 / Dolby Vision™ / HLG and BT.2020 compatible) |
HDMI CEC | Yes | |
USB Input | USB memory | |
Network Port | Yes | |
Front AV Input | USB / mini jack | |
Digital Audio Input / Output: Optical | 1 / 0 | |
Digital Audio Input / Output: Coaxial | 2 / 0 | |
Analog Audio Input / Output | 4 (front 1) / 0 | |
Composite Video Input / Output | 3 / 1 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM / AM Tuner | Yes |
User Interface | On-Screen Display | Yes (color OSD) |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
Zone Control | Zone B Output | Yes |
General | Standby Power Consumption (IR only) | ≤ 0.1 W |
Auto Power Standby | Yes | |
ECO Mode | Yes |
Yamaha – RX V485 Integrated AV Receiver
R10,980.00 R9,899.00
Progressively Tech. This 5.1-channel AV receiver offers Wi-Fi®, Bluetooth® and the latest streaming technologies.
- 5.1-Channel powerful surround sound
- Wi-Fi, Bluetooth, AirPlay®, Spotify Connect and MusicCast multi-room
- Pandora®, Spotify, SiriusXM Internet Radio, TIDAL, Deezer, Napster and more
- HDMI® with HDCP 2.2 (4 in/1 out)
- 4K Ultra HD, HDR10, Dolby Vision™, Hybrid Log-Gamma and BT.2020
- Voice control using your Alexa device like Echo or Echo Dot
- MusicCast Surround capable: add MusicCast 20 or MusicCast 50 speakers to create a 5.1-channel setup with wireless rear surrounds
Categories: Yamaha, Integrated AV Receivers, AV Receivers
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Related products
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
R19,799.00
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
R49,499.00
Sale!
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist